Walkways & Gangways
The Ramp People aluminium walkways and gangways are generally manufactured to suit customers requirements, however off the shelf designs are available. These ramps are very popular when used as boat ramps, construction ramps or access ramps.
See the size/specification table below for more details or call our sales team for us to guide you through your selection or to discuss your requirements.
![]() |
![]() |
![]() |
|
Gangways For Plant & Machinery |
|||||||||
| Item code | Load cap. for tracked vehicle width 750mm |
Load cap. for vehicle fitted with rubber tyres width 900mm |
Length mm |
Footstops height mm |
Max. width of excavation mm |
Internal width mm |
External width mm |
Handrails height mm |
Weight per piece Kg |
| Wheelbase | A | B | C | D | E | ||||
| 1000 mm | 750 mm | ||||||||
| TRP12/10 | 3000 | 4500 | 1260 | 180 | 600 | 1000 | 1120 | 900 | 37 |
| TRP12/12 | 1500 | 1432 | 1260 | 180 | 600 | 1250 | 1370 | 900 | 41 |
| TRP16/10 | 3000 | 4500 | 1660 | 180 | 1000 | 1000 | 1120 | 900 | 47 |
| TRP16/12 | 1500 | 1432 | 1660 | 180 | 1000 | 1250 | 1370 | 900 | 52 |
| TRP22/10 | 3000 | 4500 | 2260 | 180 | 1600 | 1000 | 1120 | 900 | 62 |
| TRP22/12 | 1500 | 1432 | 2260 | 180 | 1600 | 1250 | 1370 | 900 | 70 |
| TRP26/10 | 3000 | 3514 | 2660 | 180 | 2000 | 1000 | 1120 | 900 | 72 |
| TRP26/12 | 1500 | 1432 | 2660 | 180 | 2000 | 1250 | 1370 | 900 | 81 |
| TRP32/10 | 2746 | 2375 | 3260 | 180 | 2600 | 1000 | 1120 | 900 | 87 |
| TRP32/12 | 1500 | 1432 | 3260 | 180 | 2600 | 1250 | 1370 | 900 | 98 |
| TRP40/10 | 1830 | 1658 | 4060 | 180 | 3400 | 1000 | 1120 | 900 | 107 |
| TRP40/12 | 1500 | 1432 | 4060 | 180 | 3400 | 1250 | 1370 | 900 | 121 |
| TRP50/10 | 1292 | 1204 | 5060 | 180 | 4400 | 1000 | 1120 | 900 | 132 |
| TRP50/12 | 1292 | 1204 | 5060 | 180 | 4400 | 1250 | 1370 | 900 | 149 |
| TRP60/10 | 998 | 945 | 6060 | 180 | 5400 | 1000 | 1120 | 900 | 157 |
| TRP60/12 | 998 | 945 | 6060 | 180 | 5400 | 1250 | 1370 | 900 | 178 |
|
Pedestrian Walkways |
||||||||
| Item code | Loading capacity kg/m2 |
Length mm |
Footstops’ height mm |
Max. width of excavation mm |
Internal width mm |
External width mm |
Handrails’ height mm |
Weight per piece Kg |
| A | B | C | D | E | ||||
| TRP12/10 | 400 | 1260 | 200 | 600 | 1000 | 1120 | 1000 | 34 |
| TRP16/10 | 400 | 1660 | 200 | 1000 | 1000 | 1120 | 1000 | 43 |
| TRP22/10 | 400 | 2260 | 200 | 1600 | 1000 | 1120 | 1000 | 56 |
| TRP26/10 | 400 | 2660 | 200 | 2000 | 1000 | 1120 | 1000 | 64 |
| TRP32/10 | 400 | 3260 | 200 | 2600 | 1000 | 1120 | 1000 | 77 |
| TRP40/10 | 400 | 4060 | 200 | 3400 | 1000 | 1120 | 1000 | 94 |
| TRP50/10 | 400 | 5060 | 200 | 4400 | 1000 | 1120 | 1000 | 115 |
| TRP60/10 | 400 | 6060 | 200 | 5400 | 1000 | 1120 | 1000 | 136 |
Pedestrian walkways, access ramps and driveways have folding edges to reduce overall dimensions during transport.
Minimum width of steel track is 200 mm.
Minimum footprint of rubber 200x200 mm.
Maximum permitted distribution of load on axles 40%-60% (optimal is 50%-50%).
At both sides of the walkway there must be a minimum rest/support of 330 mm.
The max. gradient of 5% in the gangway’s inclination cannot be exceeded.




