Mobile Shipping Container Ramp
SKU | Capacity (kg) | Height (mm) | Internal Width (mm) | Length (mm) | Max Load Height (mm) | Min. Load Height (mm) | Weight (kg) | Width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|
TRP-YR7-1-Config | 7000 | 800-1650 | 2060 | 11260 | 1650 | 800 | 3400 | 2260 | £15,804.00 £13,170.00 |
TRP-YR7-2-Config | 7000 | 800-1650 | 2260 | 11260 | 1650 | 800 | 3600 | 2460 | £15,978.00 £13,315.00 |
TRP-YR10-1-Config | 10000 | 800-1650 | 2060 | 11260 | 1650 | 800 | 3800 | 2260 | £16,920.00 £14,100.00 |
TRP-YR10-2-Config | 10000 | 800-1650 | 2260 | 11260 | 1650 | 800 | 4050 | 2460 | £17,478.00 £14,565.00 |
TRP-YR15-2-Config | 15000 | 800-1650 | 2260 | 11260 | 1650 | 800 | 4800 | 2460 | £31,200.00 £26,000.00 |
These ramps can be used with forklift trucks, scissor lifts and genies. They can also all accommodate plant machinery and vehicles as per our vehicle ramps.
Please see the table above for dimensions and capacities.
Easily unload and load shipping containers with forklifts using our mobile shipping container ramp. This yard ramp is adjustable in heights between 800 - 1650mm.