TRP105F Series - Milled Surface Ramps for Steel Track - 390mm wide

   

SKU Capacity (kg) Height of Ramp Profile (mm) Length (mm) Max Load Height (mm) Min. Load Height (mm) Weight per Ramp (kg) Weight Per Pair (kg) Width (mm) Price
TRP-105F/390/1000 21500 105 1000 300 150 20.5 41 390 £1,476.00 £1,230.00
TRP-105F/390/1500 21500 105 1500 450 300 28.5 57 390 £1,740.00 £1,450.00
TRP-105F/390/2000 21500 105 2000 600 450 36.5 73 390 £1,920.00 £1,600.00
TRP-105F/390/2500 18000 105 2500 750 600 44.5 89 390 £2,160.00 £1,800.00
TRP-105F/390/3000 13720 105 3000 900 750 52.5 105 390 £2,520.00 £2,100.00
TRP-105F/390/3500 9145 105 3500 1050 900 60.5 121 390 £2,880.00 £2,400.00
TRP-105F/390/4000 6860 105 4000 1200 1050 68.50 137 390 £3,120.00 £2,600.00
TRP-105F/390/4500 5485 105 4500 1350 1200 76.5 153 390 £3,360.00 £2,800.00
TRP-105F/390/5000 4575 105 5000 1500 1350 84 168 390 £3,600.00 £3,000.00

The TRP105F series profile depths are 105mm deep and in width 390mm and feature a capacity from up to 29,000kg.

Special Surface suitable for rubber tracked and steel tracked machinery avaiable upon request. Ramp on this range only available without edges.