Ramps for Steel Tracks with Rubber Coating - 480mm wide
SKU | Capacity (kg) | Length (mm) | Max Load Height (mm) | Min. Load Height (mm) | Weight Per Pair (kg) | Width (mm) | Price |
---|---|---|---|---|---|---|---|
TRP120S/4/20 R | 17,500 | 2000 | 600 | 450 | 131 | 480 | £2,880.00 £2,400.00 |
TRP120S/4/25 R | 17,500 | 2500 | 750 | 600 | 162 | 480 | £3,018.00 £2,515.00 |
TRP120S/4/30 R | 17,500 | 3000 | 900 | 750 | 194 | 480 | £3,414.00 £2,845.00 |
TRP120S/4/35 R | 12,766 | 3500 | 1050 | 900 | 226 | 480 | £3,966.00 £3,305.00 |
TRP120S/4/40 R | 9,574 | 4000 | 1200 | 1050 | 257 | 480 | £4,512.00 £3,760.00 |
TRP120S/4/45 R | 7,659 | 4500 | 1350 | 1200 | 289 | 480 | £5,058.00 £4,215.00 |
TRP120S/4/50 R | 6,383 | 5000 | 1500 | 1350 | 320 | 480 | £5,694.00 £4,745.00 |
TRP120S/4/55 R | 5,471 | 5500 | 1650 | 1500 | 352 | 480 | £6,366.00 £5,305.00 |
The TRP120S series profile depths are 120mm deep, are available in width 480mm and feature a capacity from up to 17,500kg.

The TRP120 series with rubber coating, available in 480mm width, has a capacity of up to 17500kg. P>
Custom ramps available on request.