TRP76 Series
SKU | Capacity (kg) | Height of Ramps Profile (mm) | Length (mm) | Max Load Height (mm) | Min. Load Height (mm) | Weight per Ramp (kg) | Weight Per Pair (kg) | Width (mm) | Minimum Track Width (mm) | Maximum Track Width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
TRP76/20 | 3500 | 75 | 2000 | 600 | 450 | 14 | 28 | 300 | 150 | 220 | £732.00 £610.00 |
TRP76/25 | 3500 | 75 | 2500 | 750 | 600 | 17.5 | 35 | 300 | 150 | 220 | £804.00 £670.00 |
TRP76/30 | 2330 | 75 | 3000 | 900 | 750 | 19.5 | 39 | 300 | 150 | 220 | £888.00 £740.00 |
TRP76/35 | 1750 | 75 | 3500 | 1050 | 900 | 22.5 | 45 | 300 | 150 | 220 | £1,020.00 £850.00 |
TRP76/40 | 1400 | 75 | 4000 | 1200 | 1050 | 25,5 | 51 | 300 | 150 | 220 | £1,086.00 £905.00 |
TRP76/45 | 1160 | 75 | 4500 | 1350 | 1200 | 28,5 | 57 | 300 | 150 | 220 | £1,452.00 £1,210.00 |
On the TRP76 Series the minimum recommended width of tracks/wheels is 150 mm.
All of our vehicle ramps are fabricated without safety edges, but these can be added on request. This will make the internal width of the ramp 60mm narrower.
Please be aware that if you request a hook end to your vehicle ramp, it will be about 10cm shorter than the advertised length. Our friendly sales team will be able to assist you with any queries regarding this.
Usage guidelines and safety information for this product can be found here.
The TRP76 Series core profile thickness is 75mm. Available in 300mm width. Offering a capacity of up to 3500kg and a low-profile, ideal for car transporters and trailers with a ramp-slot. See vehicle ramps for a full list of features and options.
Nylon grab handles are available to increase the safe manual handling of the heavy duty ramps, please contact us for a custom quote.
Not suitable for solid wheels found on road surfacing machines - for this type of machinery please see the industrial ramps for steel tracks.