Vehicle Ramps
SKU | Capacity (kg) | Height (mm) | Internal Width (mm) | Length (mm) | Max Load Height (mm) | Weight (kg) | Price |
---|---|---|---|---|---|---|---|
TRP-MPI10/10 | 4500 | 1055 | 1000 | 990 | 80 | 34 | £1,380.00 £1,150.00 |
TRP-MPI10/12 | 1500 | 1055 | 1250 | 990 | 80 | 38 | £1,428.00 £1,190.00 |
TRP-MPI14/10 | 4500 | 1055 | 1000 | 1390 | 110 | 44 | £1,500.00 £1,250.00 |
TRP-MPI14/12 | 1500 | 1055 | 1250 | 1390 | 110 | 49 | £1,554.00 £1,295.00 |
TRP-MPI20/10 | 4500 | 1055 | 1000 | 1990 | 160 | 59 | £1,668.00 £1,390.00 |
TRP-MPI20/12 | 1500 | 1055 | 1250 | 1990 | 160 | 67 | £1,758.00 £1,465.00 |
TRP-MPI24/10 | 3514 | 1055 | 1000 | 2390 | 190 | 69 | £1,776.00 £1,480.00 |
TRP-MPI24/12 | 1500 | 1055 | 1250 | 2390 | 190 | 78 | £1,872.00 £1,560.00 |
TRP-MPI30/10 | 2746 | 1055 | 1000 | 2990 | 240 | 84 | £2,034.00 £1,695.00 |
TRP-MPI30/12 | 1500 | 1055 | 1250 | 2990 | 240 | 95 | £2,154.00 £1,795.00 |
TRP-MPI38/10 | 1830 | 1055 | 1000 | 3790 | 300 | 104 | £2,388.00 £1,990.00 |
TRP-MPI38/12 | 1500 | 1055 | 1250 | 3790 | 300 | 118 | £2,538.00 £2,115.00 |
TRP-MPI48/10 | 1292 | 1055 | 1000 | 4790 | 130 | £2,742.00 £2,285.00 | |
TRP-MPI48/12 | 1292 | 1055 | 1250 | 4790 | 380 | 147 | £2,904.00 £2,420.00 |
TRP-MPI58/10 | 998 | 1055 | 1000 | 5790 | 460 | 156 | £3,312.00 £2,760.00 |
TRP-MPI58/12 | 998 | 1055 | 1250 | 5790 | 460 | 176 | £3,510.00 £2,925.00 |
The Ramp People's temporary vehicle ramps are fabricated from precision engineered aluminium and have a capacity of up to 4500kgs, depending on the length of the ramp. The vehicle trench bridges are available in lengths from 990mm – 5790mm and widths of 1000mm and 1250mm.
The handrails on the sides of the bridge / walkways are 1018mm high when deployed, and fold in on themselves for ease of transportation. They can also be removed completely. The raised edges are 200mm high.
Please be aware that these trench bridges are designed for a minimum rubber footprint of 200mm x 200mm. The maximum distribution of load on vehicle axles should be between 40% and 60%. These ramps are only suitable for use at a maximum gradient of up to 8%. You will also need to ensure that there is at least a 330mm rest on either side of the excavation for the ramp to rest upon. The maximum load height ranges from 80mm – 460mm