TRP160 Series
SKU | Capacity (kg) | Height of Ramps Profile (mm) | Length (mm) | Max Load Height (mm) | Min. Load Height (mm) | Weight per Ramp (kg) | Weight Per Pair (kg) | Width (mm) | Minimum Track Width (mm) | Maximum Track Width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
TRP160/25 | 9000 | 160 | 2500 | 750 | 600 | 34.5 | 69 | 460 | 200 | 380 | £1,428.00 £1,190.00 |
TRP160/25L | 9000 | 160 | 2500 | 750 | 600 | 36.5 | 73 | 510 | 200 | 430 | £1,470.00 £1,225.00 |
TRP160/25LTRP | 14.000 | 160 | 2500 | 750 | 600 | 39,5 | 79 | 510 | 400 | 580 | £1,548.00 £1,290.00 |
TRP160/30 | 9000 | 160 | 3000 | 900 | 750 | 40.5 | 81 | 460 | 200 | 380 | £1,620.00 £1,350.00 |
TRP160/30L | 9000 | 160 | 3000 | 900 | 750 | 43 | 86 | 510 | 200 | 430 | £1,662.00 £1,385.00 |
TRP160/35 | 8430 | 160 | 3500 | 1050 | 900 | 47 | 94 | 460 | 200 | 380 | £1,740.00 £1,450.00 |
TRP160/35L | 8430 | 160 | 3500 | 1050 | 900 | 49.5 | 99 | 510 | 200 | 430 | £1,794.00 £1,495.00 |
TRP160/40 | 6320 | 160 | 4000 | 1200 | 1050 | 53 | 106 | 460 | 200 | 380 | £1,866.00 £1,555.00 |
TRP160/40L | 6320 | 160 | 4000 | 1200 | 1050 | 56 | 112 | 510 | 200 | 430 | £1,980.00 £1,650.00 |
TRP160/45 | 5060 | 160 | 4500 | 1350 | 1200 | 59.5 | 119 | 460 | 200 | 380 | £2,280.00 £1,900.00 |
TRP160/45L | 5060 | 160 | 4500 | 1350 | 1200 | 62.5 | 125 | 510 | 200 | 430 | £2,334.00 £1,945.00 |
TRP160/50L | 4210 | 160 | 5000 | 1500 | 1350 | 69 | 138 | 510 | 200 | 430 | £2,514.00 £2,095.00 |
TRP160/50 | 4210 | 160 | 5000 | 1500 | 1350 | 38.5 | 131 | 460 | 200 | 380 | £2,634.00 £2,195.00 |
On the TRP160 series the minimum width of tracks/wheels is 200mm. The maximum width of the wheel or track is 380mm.
On the TRP160L series the minimum width of tracks/wheels is 200mm. The maximum width of the wheel or track is 430mm.
All of our vehicle ramps are fabricated without safety edges, but these can be added request. The range is also available with only one raised edge if required.
Please be aware that if you request a hook end to your vehicle ramp, it will be about 10cm shorter than the advertised length. Our friendly sales team will be able to assist you with any queries regarding this.
Usage guidelines and safety information for this product can be found here.
The TRP160 Series core profile thickness is 160mm, two widths are available: 460mm and the extra wide 510mm. They feature a capacity of up to 9000kg and are ideally suited for use with rubber tracked excavators, as plant ramps, digger ramps and for tele-handlers. See vehicle ramps for a full list of features and options.
Nylon grab handles are available to increase the safe manual handling of the heavy duty ramps, please contact us for a custom quote.
Not suitable for solid wheels found on road surfacing machines - for this type of machinery please see the industrial ramps for steel tracks.