Qualifies for VAT Relief
Once an item is added to the basket, our VAT relief form will appear and VAT Relief can be declared.
VAT relief is available on this product for people with chronic illnesses, disabilities and registered charities.
If your exemption is not declared, or you are not eligible for VAT relief, we are required to charge the standard rate of VAT. In the UK this is 20%.
If you have any questions, or require additional assistance with VAT relief, please contact our friendly team on 01372 569051.
For more on VAT relief, click here
Next Day Delivery - NOW AVAILABLE
Order in the next - for delivery tomorrow
ORDER NOW ‐ For delivery on: Thursday, 5th March
Need it faster?
Saturday Delivery ‐ AVAILABLE
www.theramppeople.co.uk is secure and your personal details are protected.
Folding Aluminium & Rubber Threshold Drive-In System (2ft - 8ft & 12mm - 100mm)
Our folding wheelchair ramp combined with rubber threshold ramps creates the perfect portable up and over system to overcome doorways and thresholds including uPvc doorways. Using a portable ramp system offers numerous advantages. It allows individuals with mobility challenges to easily access different areas, such as doorways and thresholds, without the need for permanent modifications. This not only promotes independence and inclusivity, but it also provides a convenient solution for those who frequently move or travel.
| SKU | TRP-CombiLow212 TRP-CombiLow212 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 5.8 12.79 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow216 TRP-CombiLow216 |
|---|---|
| Length (ft) | 2 0.01 |
| Width (mm) | 1000 39.37 |
| Internal Width (mm) | 715 28.15 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 6.5 14.33 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow220 TRP-CombiLow220 |
|---|---|
| Length (ft) | 2 0.01 |
| Width (mm) | 1000 39.37 |
| Internal Width (mm) | 715 28.15 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 6.8 14.99 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow224 TRP-CombiLow224 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 8.1 17.86 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow228 TRP-CombiLow228 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 9 19.84 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow230 TRP-CombiLow230 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 10.2 22.49 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow232 TRP-CombiLow232 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 10.4 22.93 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow236 TRP-CombiLow236 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 12.4 27.34 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow240 TRP-CombiLow240 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 13.3 29.32 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow244 TRP-CombiLow244 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 13.9 30.64 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow248 TRP-CombiLow248 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 15.1 33.29 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow250 TRP-CombiLow250 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 16 35.27 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow252 TRP-CombiLow252 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 17.3 38.14 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow256 TRP-CombiLow256 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 17.8 39.24 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow260 TRP-CombiLow260 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 20.5 45.19 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow265 TRP-CombiLow265 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 23.4 51.59 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow270 TRP-CombiLow270 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 24.1 53.13 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow274 TRP-CombiLow274 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 26.8 59.08 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow278 TRP-CombiLow278 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 29.5 65.04 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow280 TRP-CombiLow280 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 29.8 65.70 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow285 TRP-CombiLow285 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 32.2 70.99 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow290 TRP-CombiLow290 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 37 81.57 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow295 TRP-CombiLow295 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 40.2 88.63 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow2100 TRP-CombiLow2100 |
|---|---|
| Length (ft) | 2 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 100 3.94 |
| Weight (kg) | 44.2 97.44 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow312 TRP-CombiLow312 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 7.8 17.20 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow316 TRP-CombiLow316 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 8.5 18.74 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow320 TRP-CombiLow320 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 8.8 19.40 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow324 TRP-CombiLow324 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 10.1 22.27 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow328 TRP-CombiLow328 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 11 24.25 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow330 TRP-CombiLow330 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 12.2 26.90 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow332 TRP-CombiLow332 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 12.4 27.34 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow336 TRP-CombiLow336 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 14.4 31.75 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow340 TRP-CombiLow340 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 15.3 33.73 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow344 TRP-CombiLow344 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 15.9 35.05 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow348 TRP-CombiLow348 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 17.1 37.70 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow350 TRP-CombiLow350 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 18 39.68 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow352 TRP-CombiLow352 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 19.3 42.55 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow356 TRP-CombiLow356 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 19.8 43.65 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow360 TRP-CombiLow360 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 22.5 49.60 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow365 TRP-CombiLow365 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 25.4 56.00 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow370 TRP-CombiLow370 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 26.1 57.54 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow374 TRP-CombiLow374 |
|---|---|
| Length (ft) | 3 0.01 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 28.8 63.49 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow378 TRP-CombiLow378 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 31.5 69.45 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow380 TRP-CombiLow380 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 31.8 70.11 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow385 TRP-CombiLow385 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 34.2 75.40 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow390 TRP-CombiLow390 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 41.6 91.71 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow395 TRP-CombiLow395 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 42.2 93.03 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow3100 TRP-CombiLow3100 |
|---|---|
| Length (ft) | 3 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 150 5.91 |
| Weight (kg) | 46.2 101.85 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow412 TRP-CombiLow412 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 10.4 22.93 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow416 TRP-CombiLow416 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 11.1 24.47 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow420 TRP-CombiLow420 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Min. Load Height (mm) | 200 7.87 |
| Weight (kg) | 11.4 25.13 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow424 TRP-CombiLow424 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 12.7 28.00 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow428 TRP-CombiLow428 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 13.6 29.98 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow430 TRP-CombiLow430 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 14.8 32.63 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow432 TRP-CombiLow432 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 15 33.07 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow436 TRP-CombiLow436 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 17 37.48 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow440 TRP-CombiLow440 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 17.9 39.46 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow444 TRP-CombiLow444 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 18.5 40.79 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow448 TRP-CombiLow448 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 19.7 43.43 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow450 TRP-CombiLow450 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 20.6 45.42 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow452 TRP-CombiLow452 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 21.9 48.28 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow456 TRP-CombiLow456 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 22.4 49.38 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow460 TRP-CombiLow460 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 25.1 55.34 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow465 TRP-CombiLow465 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 28 61.73 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow470 TRP-CombiLow470 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 28.7 63.27 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow474 TRP-CombiLow474 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 31.4 69.23 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow478 TRP-CombiLow478 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 34.1 75.18 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow480 TRP-CombiLow480 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 34.4 75.84 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow485 TRP-CombiLow485 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 36.8 81.13 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow490 TRP-CombiLow490 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 41.6 91.71 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow495 TRP-CombiLow495 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 44.8 98.77 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow4100 TRP-CombiLow4100 |
|---|---|
| Length (ft) | 4 0.01 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 200 7.87 |
| Weight (kg) | 48.8 107.59 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow512 TRP-CombiLow512 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 12.8 28.22 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow516 TRP-CombiLow516 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 13.5 29.76 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow520 TRP-CombiLow520 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 13.8 30.42 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow524 TRP-CombiLow524 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 15.1 33.29 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow528 TRP-CombiLow528 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 16 35.27 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow530 TRP-CombiLow530 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 17.2 37.92 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow532 TRP-CombiLow532 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 17.4 38.36 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow536 TRP-CombiLow536 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 19.4 42.77 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow540 TRP-CombiLow540 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 20.3 44.75 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow544 TRP-CombiLow544 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 20.9 46.08 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow548 TRP-CombiLow548 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 22.1 48.72 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow550 TRP-CombiLow550 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 23 50.71 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow552 TRP-CombiLow552 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 100 3.94 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 24.3 53.57 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow556 TRP-CombiLow556 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 27.2 59.97 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow560 TRP-CombiLow560 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 29.9 65.92 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow565 TRP-CombiLow565 |
|---|---|
| Length (ft) | 5 0.02 |
| Internal Width (mm) | 715 28.15 |
| Total Width (mm) | 1000 39.37 |
| Max Load Height (mm) | 250 9.84 |
| Weight (kg) | 32.8 72.31 |
| Capacity (kg) | 300 661 |
| SKU | TRP-CombiLow570 TRP-CombiLow570 |
|---|---|
| Length (ft) | 5 0.02 |
